Compare PCbiosensors technology with other market-leading solutions.
Comparison of EVA 2.0 with Horiba, OWLS, and Biacore systems.
| Specification | HORIBA OpenPlex | OWLS 210 | Biacore X100 | Biacore T200 | EVA 2.0 |
|---|---|---|---|---|---|
| Technology | SPR Sensor | Optical Waveguide | SPR Sensor | PC SM Sensor | |
| Working Surface | Gold (Au) | Metal Oxides | Gold (Au) | Silica (SiO2) | |
| Detection Limit (dn) | 3×10-6 RIU | 3×10-6 RIU | 10-7 RIU | 3×10-8 RIU | 5×10-8 RIU |
| Baseline Noise (dm) | 10 pg/mm2 | 10 pg/mm2 | 0.2 pg/mm2 | 0.06 pg/mm2 | 0.07 pg/mm2 |
| Price (Approx.) | € 70,000 | € 60,000 | € 114,421 | € 386,958 | € 49,000 |
Comparison of EVA 3.0 with GWC Technologies and Horiba SPRi systems.
| Specification | GWC Tech | OpenPlex | XelPleX | EVA 3.0 |
|---|---|---|---|---|
| Technology | SPRi Sensor | SPRi Sensor | PC SM Sensor | |
| Working Surface | Gold (Au) | Gold (Au) | Silica (SiO2) | |
| Spot Size (min) | ~ 800x800 μm | N/A | N/A | ~ 100x100 μm |
| Baseline Noise | 8 pg/mm2 | 10 pg/mm2 | 5 pg/mm2 | 3.5 pg/mm2 |
| Price (Approx.) | N/A | N/A | N/A | € 49,000 |